MTE extends a heartfelt ‘thank you’ to all the amazing exhibitors who made MTE’s expos in 2024 unforgettable. “Your dedication, innovation, and enthusiasm created outstanding events that we’ll remember for years to come,” says Andrew Macnamara, operations director at the company. He adds that it is always interesting to look at the stats on show outcomes, holistically over the year to date versus the same expos the year before.
MTE’s stat matrix for 2023/24
Herewith the matrix for exhibitors to peruse at their leisure:
Expo | 2023 Total Visitors | 2024 Total Visitors | 2023 Total Exhibitors | 2024 Total Exhibitors |
Moab Khotsong | Only hosted in 2024 | 259 | Only hosted in 2024 | 41 |
Letlhakane | 287 | 223 | 54 | 68 |
Palapye | 264 | 289 | 53 | 66 |
Jwaneng | 306 | 277 | 53 | 79 |
Brits | First time in 2025 | First time in 2025 | First time in 2025 | First time in 2025 |
Rustenburg | 489 | 571 | 126 | 130 |
Middelburg | 341 | 398 | 89 | 114 |
Bafokeng | 225 | Did not host 2024 | Did not host 2024 | 42 |
Zondereinde | 126 | 206 | 29 | 39 |
Saiccor | 472 | 441 | 47 | 47 |
Richardsbay | 175 | 238 | 63 | 69 |
Phalaborwa | 284 | 244 | 32 | 58 |
Hotazel | 282 | 329 | 94 | 106 |
Kathu | 469 | 558 | 126 | 140 |
Steelpoort | 431 | 426 | 123 | 124 |
Ngodwana | 282 | 276 | 49 | 53 |
Ngezi | First show 2025 | First show 2025 | First show 2025 | First show 2025 |
Gweru | Only hosted in 2024 | 200 | Only hosted in 2024 | 34 |
Kalumbila | 314 | 380 | 59 | 62 |
Solwezi | 214 | 228 | 59 | 70 |
Kitwe | 486 | 513 | 62 | 82 |
Lephalale | 328 | 343 | 50 | 61 |
Mponeng | 136 | Did not host 2024 | 40 | Did not host 2024 |
Sibanye Still-Water Gold Division | 182 | 273 | 57 | 56 |
Doornkop | Only hosted in 2024 | 130 | Only hosted in 2024 | 32 |
Odendaalsrus | Only hosted in 2024 | 60 | Only hosted in 2024 | 27 |
Macnamara concludes, “We aim to work closely with our audience, the operations and industry out there, and the innovators and manufacturers, you our valued exhibitors to shoot the lights out this year, let’s do this!”